| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
|---|---|
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | LEVELS |
| Assembly Code | N |
| Brand Name | STANLEY |
| Country Of Origin | TH |
| Search Field | Stanley FatMax 72 in. Aluminum Box Beam Level 3 vial Hand Tools Levels LEVELS ALUMINUM STANLEY TOOLS Stanley FatMax 6__rexuom__ft 6__rexuom__feet 6__rexuom__foot 2__rexuom__yd 2__rexuom__yard 72__rexuom__in 72__rexuom__inch |
| Local SKU Available Stores | ALL |
| Warranty Code | N |
| Local SKU Store SKUs | O6518195 R6518195 |
| Accuracy | 0.0005 inch |
| Color | Yellow |
| Height | 1.4 inch |
| Length | 72 inch |
| Level Type | Box Beam |
| Material | Aluminum |
| Number in Package | 1 piece |
| Number of Vials | 3 vial |
| Web Order Multiple | 1 |
| Vendor Number | 60917 |
| Shipping Code | Y |
| Product Type Code | 016010201036 |
| Store Availability Rank | 07 |
| Product Type Noun | Level |
| Proposition 65 Flag | Y |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Retail Velocity Code | C |
| Sales Rank | 010 |
| Product Group Description | ALUMINUM |
| Product Source Code | A |
| Product Type | Level |
| Sub-category | Levels |
| Vendor Name | STANLEY TOOLS |
| Paint Code | N |
| PLA Shipping Charge | 16 |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Sub Brand | FATMAX |
| Unit Velocity Code | C |
| Weight | 4 pound |
Be the first to review “Stanley FatMax 72 In. Aluminum Box Beam Level 3 Vial” Cancel reply
Related products
Solid Joint Pliers
Solid Joint Pliers
Stanley FatMax 8 In. Carbon Steel Angled Diagonal Cutting Pliers














Reviews
There are no reviews yet.