Crescent mechanics tools are made from chrome vanadium steel alloy, specially formulated and heat-treated for high strength and superior resistance to abrasion and corrosion. Carbon steel Full polish finish Large stamp markings for easy size identification
| Dollar Velocity Code | B |
|---|---|
| Country Of Origin | CN |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | SOCKETS AND ACCESSORIES |
| Assembly Code | N |
| Brand Name | Crescent |
| Search Field | Crescent Metric Crowfoot Wrench Set 10 pc Hand Tools Wrenches SOCKETS AND ACCESSORIES SOCKET AND WRENCH SETS APEX TOOL GROUP INC Crescent 10__rexuom__pc 10__rexuom__piece |
| Vendor Number | 14610 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 2436947 |
| Color | Silver |
| Material | Carbon Steel |
| Metric or SAE | Metric |
| Number in Package | 10 piece |
| Packaging Type | Clamshell |
| Warranty Code | N |
| Vendor Name | APEX TOOL GROUP INC |
| CPO Restriction | (WI01;) |
| Product Source Code | B |
| PSS Restriction | (WI01;) |
| Retail Velocity Code | B |
| Sales Rank | 030 |
| Product Type Noun | Set |
| Store Availability Rank | 08 |
| Unit Velocity Code | C |
| Product Group Description | SOCKET AND WRENCH SETS |
| Product Type | Crowfoot Wrench Set |
| Proposition 65 Flag | N |
| Product Type Code | 016010201053 |
| Sub-category | Wrenches |
| Paint Code | N |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Ratcheting | No |
Be the first to review “Crescent Metric Crowfoot Wrench Set 10 Pc” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!






Reviews
There are no reviews yet.