Crescent Wide Jaw Adjustable Wrenches expanded jaw capacity allows for use with a greater range of fastener sizes than traditional adjustable wrenches. Each wrench does the work of the next larger size. Each wrench meets the ASME performance requirements for the next size up (Example: 6 wrench meets the requirements for an 8 wrench) Micro-serrations on the jaws provide a tighter grip on the fastener thus helping to generate 4x more torque than traditional adjustable wrenches Laser etched scale in both SAE and metric sizes allows easy fastener size identification Larger knurl provides a tighter jaw fit, is easier to adjust and is less likely to bind up Black phosphate and lacquer finish help to resist rust and prevent corrosion for better durability
| Assembly Code | N |
|---|---|
| Adjustable | Yes |
| Product Type | Adjustable Wrench Set |
| Warranty Code | N |
| Paint Code | N |
| Brand Name | Crescent |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 739-9504 |
| PLA Shipping Charge | 15 |
| CPO Restriction | (WI01;) |
| PSS Restriction | (WI01;) |
| Color | Black/Silver |
| Department Number | 2 |
| Cushion Grip | No |
| End Type | Open End |
| Length | Assorted inch |
| Locking | No |
| Material | Alloy Steel |
| Metric or SAE | Metric and SAE |
| Number in Package | 2 piece |
| Packaging Type | Carded |
| Ratcheting | No |
| DIFM Service Code | N |
| Delivery Offered | Y |
| Country Of Origin | CN |
| Proposition 65 Flag | N |
| Display Only Item | N |
| Dollar Velocity Code | C |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | WRENCHES |
| Product Type Code | 016010201053 |
| Sub-category | Wrenches |
| Product Type Noun | Set |
| Retail Velocity Code | C |
| Search Field | Crescent Metric and SAE Wide Jaw Adjustable Wrench Set Assorted in. L 2 pc Hand Tools Wrenches WRENCHES ADJUSTABLE WRENCHES APEX TOOL GROUP INC Crescent assorted__rexuom__in assorted__rexuom__inch 2__rexuom__pc 2__rexuom__piece |
| Sales Rank | 041 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | D |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Product Group Description | ADJUSTABLE WRENCHES |
| Product Source Code | B |
| Web Order Multiple | 1 |
| Style | Wide Jaw |
Be the first to review “Crescent Metric And SAE Wide Jaw Adjustable Wrench Set Assorted In. L 2 Pc” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
















Reviews
There are no reviews yet.