Crescent Wide Jaw Adjustable Wrenches expanded jaw capacity allows for use with a greater range of fastener sizes than traditional adjustable wrenches. Each wrench does the work of the next larger size. Each wrench meets the ASME performance requirements for the next size up (Example: 6 wrench meets the requirements for an 8 wrench) Micro-serrations on the jaws provide a tighter grip on the fastener thus helping to generate 4x more torque than traditional adjustable wrenches Laser etched scale in both SAE and metric sizes allows easy fastener size identification Larger knurl provides a tighter jaw fit, is easier to adjust and is less likely to bind up Black phosphate and lacquer finish help to resist rust and prevent corrosion for better durability
| Assembly Code | N |
|---|---|
| Color | Black/Silver |
| Product Type | Adjustable Wrench |
| Warranty Code | N |
| Paint Code | N |
| Brand Name | Crescent |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 739-9488 |
| PLA Shipping Charge | 15 |
| Adjustable | Yes |
| Cushion Grip | No |
| Department Number | 2 |
| End Type | Open End |
| Length | 10 inch |
| Locking | No |
| Material | Alloy Steel |
| Maximum Jaw Opening | 1-5/16 inch |
| Metric or SAE | Metric and SAE |
| Number in Package | 1 piece |
| Packaging Type | Carded |
| Ratcheting | No |
| DIFM Service Code | N |
| Delivery Offered | Y |
| Country Of Origin | CN |
| Proposition 65 Flag | N |
| Display Only Item | N |
| Dollar Velocity Code | D |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | WRENCHES |
| Product Type Code | 016010201053 |
| Sub-category | Wrenches |
| Product Type Noun | Wrench |
| Retail Velocity Code | D |
| Search Field | Crescent Metric and SAE Wide Jaw Adjustable Wrench 10 in. L 1 pc Hand Tools Wrenches WRENCHES ADJUSTABLE WRENCHES APEX TOOL GROUP INC Crescent 10__rexuom__in 10__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Sales Rank | 071 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | D |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Product Group Description | ADJUSTABLE WRENCHES |
| Product Source Code | B |
| Web Order Multiple | 1 |
| Style | Wide Jaw |
Be the first to review “Crescent Metric And SAE Wide Jaw Adjustable Wrench 10 In. L 1 Pc” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!













Reviews
There are no reviews yet.