Crescent 7 In. Alloy Steel Diagonal Pliers
$27.99 Original price was: $27.99.$19.59Current price is: $19.59.
- Green products, guaranteed.
- Satisfaction Guaranteed
- Worry-Free Shopping with Safe Payments
- Top-Notch Quality

Made of forged alloy tool steel with electronically induction hardened hand-honed, long lasting cutting edges with a polished head. Individually tested for strength and cutting ability. Used for heavy-duty wire cutting. Edge type or cut is standard, capacity is 12 AWG. Red non-slip cushion handle grips. 17/32 in. note width Designed for heavy-duty wire cutting Electronically induction hardened hand-honed, long lasting cutting edges Made of forged alloy tool steel Individually tested for strength and cutting ability Polished head Red non-slip cushion handle grips Angled head for offset cutting Standard cutting edges 25/32 in. nose length
| Sales Rank | 100 |
|---|---|
| Local SKU Store SKUs | 21672 |
| Category | Hand Tools |
| Merchandise Class Description | PLIERS |
| Assembly Code | N |
| Brand Name | Crescent |
| Country Of Origin | TW |
| Search Field | Crescent 7 in. Alloy Steel Diagonal Pliers Hand Tools Solid Joint Pliers PLIERS DIAGONAL CUTTING PLIERS APEX TOOL GROUP INC Crescent 7__rexuom__in 7__rexuom__inch |
| Local SKU Available Stores | ALL |
| Color | RED |
| ISPU Only Item Flag | N |
| Comfort Grip | Yes |
| Jaw Capacity | 1-7/32 inch |
| Jaw Width | 1-7/32 inch |
| Material | Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 7 inch |
| Packaging Type | Carded |
| Jaw Length | 25/32 inch |
| Item Restriction Flag | N |
| Sub-category | Solid Joint Pliers |
| Product Group Description | DIAGONAL CUTTING PLIERS |
| Store Availability Rank | 09 |
| Product Type Noun | Pliers |
| Dollar Velocity Code | C |
| Unit Velocity Code | D |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Warranty Code | N |
| Web Order Multiple | 1 |
| Shipping Code | Y |
| Retail Velocity Code | C |
| Product Type Code | 016010201045 |
| Paint Code | N |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Proposition 65 Flag | N |
| Product Source Code | B |
| Product Type | Diagonal Pliers |
| Built-In Wire Cutter | Yes |
Be the first to review “Crescent 7 In. Alloy Steel Diagonal Pliers” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!





Reviews
There are no reviews yet.