Crescent 7-1/4 In. Alloy Steel Cutting Nippers
$29.99 Original price was: $29.99.$20.99Current price is: $20.99.
- Green products, guaranteed.
- Satisfaction Guaranteed
- Worry-Free Shopping with Safe Payments
- Top-Notch Quality

Precision manufactured from forged alloy tool steel. Handles with carefully designed leverage ratio to blades for easier cutting. Carefully designed throat clearance and rivet size. Red double dipped non-slip cushion handle grips. Top quality end cutting tool Precision manufactured from forged alloy tool steel Handles with carefully designed leverage ratio to blades, easier cutting Carefully designed throat clearance and rivet size Electronically induction hardened, angled cutting edges and blade sizes
| Country Of Origin | US |
|---|---|
| Color | RED |
| Search Field | Crescent 7-1/4 in. Alloy Steel Cutting Nippers Hand Tools Solid Joint Pliers PLIERS SOLID JOINT PLIERS APEX TOOL GROUP INC Crescent 7.25__rexuom__in 7-1/4__rexuom__in 7.25__rexuom__inch 7-1/4__rexuom__inch |
| Sales Rank | 100 |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Brand Name | Crescent |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 21720 |
| Comfort Grip | Yes |
| Product Group Description | SOLID JOINT PLIERS |
| Jaw Capacity | 1-3/4 inch |
| Jaw Width | 1-3/4 inch |
| Material | Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 7 1/4 inch |
| Packaging Type | Carded |
| Jaw Length | 3/8 inch |
| Built-In Wire Cutter | Yes |
| Product Type Noun | Nippers |
| Merchandise Class Description | PLIERS |
| Department Number | 2 |
| Product Type Code | 016010201045 |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Cutting Nippers |
| Sub-category | Solid Joint Pliers |
| Shipping Code | Y |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Category | Hand Tools |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| ISPU Only Item Flag | N |
| Jaw Thickness | 17/32 inch |
Be the first to review “Crescent 7-1/4 In. Alloy Steel Cutting Nippers” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!





Reviews
There are no reviews yet.