Crescent 5 In. Alloy Steel Curved Pliers
$18.99 Original price was: $18.99.$13.29Current price is: $13.29.
- Green products, guaranteed.
- Satisfaction Guaranteed
- Worry-Free Shopping with Safe Payments
- Top-Notch Quality

Versatile curved jaw with angled tooth pattern for better grip also features integral wire cutter. Locking C clamps are faster and easier to use. Compound action for powerful non-slip locking grip. Nickel-plated finish resists rust and corrosion. Maximum jaw opening per ASME specs. Hex key receiving hole added to knurls for increased torque and convenience 1-1/4 in. maximum jaw opening per ASME specifications Patented angled teeth for superior grip Nickel-plated finish resists rust and corrosion Compound action for powerful non-slip locking grip Versatile curved jaw features integral wire cutter Plastisol dip on release lever for improved comfort Adjust the pliers by winding the bottom screw from the hex key receiving hole
| Store Availability Rank | 09 |
|---|---|
| Local SKU Store SKUs | 037-6087 |
| Country Of Origin | TW |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Search Field | Crescent 5 in. Alloy Steel Curved Pliers Hand Tools Solid Joint Pliers PLIERS LOCKING PLIERS APEX TOOL GROUP INC Crescent 5__rexuom__in 5__rexuom__inch |
| Local SKU Available Stores | ALL |
| Color | Silver |
| Assembly Code | N |
| Comfort Grip | No |
| Jaw Capacity | 1-1/4 inch |
| Jaw Width | 1.15 inch |
| Material | Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 5 inch |
| Packaging Type | Carded |
| Built-In Wire Cutter | Yes |
| Brand Name | Crescent |
| Merchandise Class Description | PLIERS |
| Sales Rank | 100 |
| Web Order Multiple | 1 |
| Unit Velocity Code | D |
| Product Type Noun | Pliers |
| Retail Velocity Code | C |
| Dollar Velocity Code | D |
| Shipping Code | Y |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Warranty Code | N |
| Product Group Description | LOCKING PLIERS |
| Category | Hand Tools |
| Product Source Code | B |
| Product Type | Curved Pliers |
| Product Type Code | 016010201045 |
| Sub-category | Solid Joint Pliers |
| Paint Code | N |
| Proposition 65 Flag | N |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Jaw Thickness | 0.30 inch |
Be the first to review “Crescent 5 In. Alloy Steel Curved Pliers” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!






Reviews
There are no reviews yet.