Crescent 10 In. Alloy Steel Straight Jaw Tongue And Groove Pliers
$16.99 Original price was: $16.99.$11.89Current price is: $11.89.
- Green products, guaranteed.
- Satisfaction Guaranteed
- Worry-Free Shopping with Safe Payments
- Top-Notch Quality

The Crescent Tongue and Groove Pliers are versatile utility pliers, ideal for objects of all shapes and sizes. They are forged from alloy steel and precision machined for long life and durability. The unique tooth design allows for better grip and increases torque transfer with less effort. Made from finest quality alloy tool steel Designed to grip all shapes like rods, pipes and cable connections Precision-milled ribs for smooth, positive interlock between two halves Riveted joint will not separate or jump out of grooves Straight jaws and self-locking jaw adjustment Forged, hardened and tempered Red non-slip cushion handle grips Induction hardened angled gripping teeth Meets or exceeds ASME B107.23M-2004
| Dollar Velocity Code | D |
|---|---|
| Comfort Grip | Yes |
| Merchandise Class Description | PLIERS |
| Assembly Code | N |
| Brand Name | Crescent |
| Country Of Origin | TW |
| Search Field | Crescent 10 in. Alloy Steel Straight Jaw Tongue and Groove Pliers Hand Tools Solid Joint Pliers PLIERS SLIP/GROOVE JOINT PLIERS APEX TOOL GROUP INC Crescent 10__rexuom__in 10__rexuom__inch |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 741-6878 |
| Color | Orange |
| Jaw Capacity | 1.66 inch |
| Item Restriction Flag | N |
| Jaw Width | 1.33 inch |
| Material | Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 10 inch |
| Packaging Type | Carded |
| Style | Straight Jaw |
| Jaw Length | 1.07 inch |
| Built-In Wire Cutter | No |
| Category | Hand Tools |
| ISPU Only Item Flag | N |
| Delivery Offered | Y |
| Product Type Code | 016010201045 |
| Product Type Noun | Pliers |
| Retail Velocity Code | D |
| Sales Rank | 100 |
| Unit Velocity Code | D |
| Web Order Multiple | 1 |
| Product Group Description | SLIP/GROOVE JOINT PLIERS |
| Product Source Code | B |
| Product Type | Tongue and Groove Pliers |
| Sub-category | Solid Joint Pliers |
| Warranty Code | N |
| Paint Code | N |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Proposition 65 Flag | N |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Jaw Thickness | 0.3 inch |
Be the first to review “Crescent 10 In. Alloy Steel Straight Jaw Tongue And Groove Pliers” Cancel reply
Related products
Sale!
Sale!
Sale!
Sockets
Crescent 1/4 And 3/8 In. Drive Metric And SAE 6 Point Professional Mechanic’s Tool Set 150 Pc
Sale!
Sale!
Sale!
Sale!
Sale!






Reviews
There are no reviews yet.