Crescent 10 In. Alloy Steel Curved Pliers
$19.99 Original price was: $19.99.$13.99Current price is: $13.99.
- Green products, guaranteed.
- Satisfaction Guaranteed
- Worry-Free Shopping with Safe Payments
- Top-Notch Quality

New improved Crescent locking pliers are new made to an exacting standard resulting in outstanding durability and long-term performance. They have a narrow profile required for work in tight and confined spaces and a tough nickel-plated finish for maximum resistance to rust and Corrosion. Knurled texture on tightening screws adjusts easily with hex key or by hand Maximum jaw opening per ASME specs Angled tooth pattern for better grip Nickel-plated finish resists rust and corrosion Compound action for powerful non-slip locking grip Versatile curved jaw also features integral wire cutter Aggressive grip pattern added to tightening knurls Hex key receiving hole added to knurls for increased torque and convenience
| Store Availability Rank | 10 |
|---|---|
| Color | Silver |
| Country Of Origin | TW |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Search Field | Crescent 10 in. Alloy Steel Curved Pliers Hand Tools Solid Joint Pliers PLIERS LOCKING PLIERS APEX TOOL GROUP INC Crescent 10__rexuom__in 10__rexuom__inch |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 916-3684 |
| Comfort Grip | No |
| Assembly Code | N |
| Jaw Capacity | 1.875 inch |
| Jaw Width | 2.15 inch |
| Material | Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 10 inch |
| Packaging Type | Carded |
| Jaw Length | 1.25 inch |
| Built-In Wire Cutter | Yes |
| Brand Name | Crescent |
| Merchandise Class Description | PLIERS |
| Product Type Noun | Pliers |
| Web Order Multiple | 1 |
| Unit Velocity Code | D |
| Retail Velocity Code | D |
| Dollar Velocity Code | D |
| Shipping Code | Y |
| Proposition 65 Flag | N |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Warranty Code | N |
| Product Group Description | LOCKING PLIERS |
| Category | Hand Tools |
| Product Source Code | B |
| Product Type | Curved Pliers |
| Product Type Code | 016010201045 |
| Sub-category | Solid Joint Pliers |
| Paint Code | N |
| Sales Rank | 100 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Jaw Thickness | 0.56 inch |
Be the first to review “Crescent 10 In. Alloy Steel Curved Pliers” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sockets
Crescent 1/4 And 3/8 In. Drive Metric And SAE 6 Point Professional Mechanic’s Tool Set 150 Pc
Sale!
Sale!






Reviews
There are no reviews yet.