Crescent 10-7/16 In. Alloy Steel Fence Pliers
$31.99 Original price was: $31.99.$22.39Current price is: $22.39.
- Green products, guaranteed.
- Satisfaction Guaranteed
- Worry-Free Shopping with Safe Payments
- Top-Notch Quality

Crescent offers a broad range of pliers, including tongue and groove, slip joint, solid joint and locking in a variety of styles. They are made from alloy steel to provide improved strength and durability. Available with either a dual material grip, an easy to clean dipped grip or professional steel handle, they are all designed for ergonomic comfort during continuous use. We make pliers for gripping, twisting, cutting, stripping or bending wire and cable for use by both trades professionals and DIY users. Designed for heavy-duty wire cutting Standard or flush cutting edges Angled head for offset cutting Electronically induction hardened hand-honed, long lasting cutting edge Manufactured from forged alloy tool steel for durability Polished head resists rust and corrosion Red non-slip cushion handle grips Gun metal, knurled grip handles Should not be used to hammer hard materials
| Dollar Velocity Code | C |
|---|---|
| Search Field | Crescent 10-7/16 in. Alloy Steel Fence Pliers Hand Tools Solid Joint Pliers PLIERS SOLID JOINT PLIERS APEX TOOL GROUP INC Crescent 10.44__rexuom__in 10-7/16__rexuom__in 10.44__rexuom__inch 10-7/16__rexuom__inch |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | PLIERS |
| Assembly Code | N |
| Brand Name | Crescent |
| Country Of Origin | TW |
| Local SKU Available Stores | ALL |
| Warranty Code | N |
| Local SKU Store SKUs | 21678 |
| Color | MUlticolored |
| Comfort Grip | Yes |
| Jaw Capacity | 11 AWG inch |
| Material | Alloy Steel |
| Number in Package | 1 pack |
| Overall Length | 10-7/16 inch |
| Packaging Type | Carded |
| Web Order Multiple | 1 |
| Vendor Number | 14610 |
| Product Type Noun | Pliers |
| Sub-category | Solid Joint Pliers |
| Retail Velocity Code | C |
| Sales Rank | 054 |
| Unit Velocity Code | D |
| Product Group Description | SOLID JOINT PLIERS |
| Product Source Code | B |
| Product Type | Fence Pliers |
| Product Type Code | 016010201045 |
| Paint Code | N |
| Vendor Name | APEX TOOL GROUP INC |
| PLA Shipping Charge | 15 |
| Delivery Offered | Y |
| Department Number | 2 |
| DIFM Service Code | N |
| Display Only Item | N |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Proposition 65 Flag | N |
| Built-In Wire Cutter | Yes |
Be the first to review “Crescent 10-7/16 In. Alloy Steel Fence Pliers” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!





Reviews
There are no reviews yet.